- Fiuu
- Billplz
- Stripe
Channel Soft PLT cooperate with most of the Malaysia's popular payment gateway company. Below here shows the details of Comparison between them. Let's take a look now!
| Providers | |||
| Introduction | Malaysia’s largest payment gateway company, more reliable, and has a direct contact person for support. | Service charges are very reasonable, but any technical issues must be addressed via email. | Best fit for international businesses—supports multi-currency payments, but no local support; all inquiries are handled online. |
| Membership Fee | RM 499/year (Subject to 8% SST) | RM 50 (E-Wallet & Card) | Free |
| FPX (B2C) | 1.50% or RM 1.00 | RM 1.10 | 3.00% + RM 1.00 |
| Debit/Credit Card (Domestic) | 1.8% – 2.4% | 1.80% | 3.00% + RM 1.00 |
| Debit/Credit Card (International) | 3.00% – 3.40% | 2.80% | 4.00% + RM 1.00 |
| Currency Conversion | – | – | +2% |
| E-Wallet – TNG | 1.35% | 1.30% | X |
| E-Wallet – Boost | 1.40% | 1.40% | X |
| E-Wallet – GrabPay | 1.40% | 1.20% | 3.00% |
| E-Wallet – ShopeePay | 1.30% | 1.10% | X |
| E-Wallet – Maybank QR Pay | 1.30% | 1.00% | X |
| E-Wallet – Alipay | 2.00% – 2.50% | X | 2.90% + RM 1.00 |
| E-Wallet – WeChat Pay | 1.50% | X | X |
| Buy Now Pay Later – GrabPay Later | 5.50% – 6.00% | 6.50% (1 or 4 monthly installments) | X |
| Buy Now Pay Later – Atome | 5.50% | 6.30% (3 monthly installments) | X |
| Payout Frequency | Cut-off weekly, payout on next Thursday | Refer above | T+5 Business Day |
I’m a new online merchant and I’m still wondering which payment gateway provider would be more suitable for my new emerging business?
I’ve been in the online business for years and I’m considering on setting up a payment gateway for my webstore. But there’s a lot of transactions going on in my webstore every day, and I was wondering which package would benefit me the most.
I was thinking of going for a more budgeted solution, and I would like to know more about the packages provided.
Speak to a Channel Soft specialist at (+6014-3157329)