- FPay
- QlicknPay
- eGHL
- senangPay
- ipay88
- Billplz
Providers | ||||||
Package | Baisc Package | Pay Per Use | eGHL 499 Package | Basic Package | SME Plan | Basic Package |
Setup Fee | RM 100 | RM 50 | RM 499 (One Time Only) | No Setup Free | RM488 | RM 100 |
Annual Fee | Free | RM 100 (E-Wallet if Enable) | **RM 25.00 for transaction volume less than RM 15,000 per/month. Waived if monthly volume exceed RM 15,000 | RM 300 | RM 500 | Free |
Promotion | Free Setup in Advanced Package | - | - | - | Free Consumer Tokenisation, Pay4Me features | - |
Online Banking | MYR 1.50 or 2.5% (whichever is higher) | RM 1.50 per transaction | MYR 0.50 or 2.5% (whichever is higher) | 1.5% | 2.9% or RM 0.60 whichever higher | RM 1.00 |
Debit/Credit Card | Not Included | 1.8%-2.5% | *2.5% MYR per processing+ 1% non-MYR processing + MYR 0.50 for ticket size less than MYR 40.00 | 2.5% | 2.5%-2.9% | 2.2% |
Settlement Period | T+4 | Instant Card (T + 1) E-Wallet (Thursday) | W+4 | W+4 | W+4 | Next Business Day Card Payment (T+2) |
Supported Currencies | RM (MYR) | RM (MYR) | RM (MYR) | RM (MYR) | RM (MYR) | RM (MYR) |
Widthdrawal Method | Transfer to local bank | Transfer to local bank | Transfer to local bank | Transfer to local bank | Transfer to local bank | Transfer to local bank |
Receive money in local bank | ||||||
Country of origin | Malaysia | Malaysia | Malaysia | Malaysia | Malaysia | Malaysia |
Minimun Amount for Withdrawal | No Minimum withdrawal | No Minimum withdrawal amount | No Minimum withdrawal amount | Minimum RM 100 | No Minimum withdrawal amount | No Minimum withdrawal amount |
E-Wallet Included | Boost, TNG, Grabpay | TNG, Boost, GrabPay, ShopeePay | Boost, TNG, Grabpay, MCash | Boost, TNG, Grabpay, Maybank, RazerPay, WechatPay, Alipay | Boost, TNG, Grabpay, KipplePay | Boost, TNG, Grabpay, Maybank, ShopeePay |
E-Wallet Charges | MYR 1.50 or 2.5% (whichever is higher) | 1.5% Charges | 1.5% Charges | Activation fee (RM 1500) 1.5% Charges | 1.0%-1.5% Charges | 1.2 – 1.5% Charges |
Official Website | fpay.support | qlicknpay.com | e-ghl.com | senangpay.my | ipay88.com | billplz.com |
I’m a new online merchant and I’m still wondering which payment gateway provider would be more suitable for my new emerging business?
I’ve been in the online business for years and I’m considering on setting up a payment gateway for my webstore. But there’s a lot of transactions going on in my webstore every day, and I was wondering which package would benefit me the most.
I was thinking of going for a more budgeted solution, and I would like to know more about the packages provided.
Speak to a Channel Soft specialist at (+6014-3157329)